Официальные результаты по сумме 3х этапов Кубка Мира по фристайлу на бурной воде 2014г.

K-1 Men
Rank Name Millau + Salt // Sort // Total
1 JACKSON Dane USA 195 100 295
2 DUMOULIN Mathieu FRA 185 95 280
3 DEVRED Sebastien FRA 172 80 252
4 FONTANE JOAQUIM ESP 170 72 242
5 TROUTMAN Nicholas CAN 145 90 235
6 THEVENET Abel FRA 165 65 230
7 CRAIG Jason USA 143 85 228
8 CZAPLICKI Tomasz POL 145 74 219
9 BEBBINGTON James GBR 139 75 214
10 WEIGHT James GBR 149 57 206
11 CROWE Robert GBR 139 64 203
12 GALLEGO Dani ESP 132 68 200
12 MUNCHOW YANNICK GER 129 71 200
14 CZAUDERNA Bartosz POL 128 69 197
15 GAUGLITZ Marvin GER 138 56 194
16 KLEEMANN Christoph GER 121 70 191
17 HINKEL Thomas GER 127 61 188
18 COLOME ORIOL ESP 115 67 182
19 HEPBURN Brandon GBR 114 63 177
20 BLODER Marcel AUT 116 54 170
20 KRIVANEK Ondrej CZE 104 66 170
22 BOSCH Adriá ESP 120 47 167
23 HEYWORTH George GBR 103 60 163
23 MEYLAHN Paul GER 101 62 163
25 SALVAT Aleix ESP 111 51 162
25 VASIN Konstantin RUS 107 55 162
27 LEVITT David USA 101 59 160
28 CSONKA Peter SVK 85 73 158
29 POFFENBERGER Jordan USA 102 52 154
30 CARRETO Iker ESP 111 39 150
31 SEARLE Jason NZL 91 50 141
32 ANDREU Alfons ESP 91 46 137
33 DANILOV Dmitrii RUS 90 44 134
34 OLESINSKI Adam POL 93 40 133
35 VASILEV Stanislav RUS 80 49 129
36 ZACH Thomas AUT 87 41 128
37 DEMIGUEL Ander ESP 119 119
38 TAMAJI Ryosuke JAP 81 37 118
39 MATSUNAGA Kazuya JAP 63 53 116
40 MONTOYA Maximiliano ARG 71 42 113
41 YAGI Tatsuya JAP 50 58 108
42 SOLA Eduardo ESP 55 36 91
43 YEO Jungyeop KOR 42 48 90
44 SLAALIEN Sindre NOR 88 88
45 YUKI Takahito JAP 41 43 84
46 OLANO XABI ESP 42 36 78
47 UZIKOV Denis RUS 39 36 75
48 KERNIN GAËL FRA 73 73
49 MUGNOS José ARG 31 36 67
50 DEELEN Mark NET 47 47
51 PARRA Joan ESP 1 45 46
52 DURRANT ADRIAN IRL 41 41
53 SEKER ENZO TUR 38 38
54 GROENEWOUD Bobby NET 34 34
55 CHOI Jonghyun KOR 32 32
56 LEE Sangeun KOR 30 30
57 EL MESSARI KHALID MAR 1 1

K-1 Women
Rank Name Millau + Salt // Sort // Total
1 TAKAKU Hitomi JAP 195 100 295
2 JACKSON Emily USA 195 90 285
3 DEVILLEZ Marlene FRA 180 95 275
4 LEVKNECHT Adriene USA 158 85 243
5 SUEMATSU Yoshiko JAP 160 74 234
5 TULA Zofia POL 154 80 234
7 KULKOVA Ekaterina RUS 152 75 227
8 KERIN Courtney NZL 148 73 221
9 LEVITT Kat USA 143 72 215
10 BEEBY NICOLA GBR 141 70 211
11 DENISOVA Elena RUS 141 69 210
12 FIDZINSKA Izabela POL 136 66 202
13 MATSUMOTO Kuniko JAP 131 68 199
14 HEGGEM Tora NOR 136 136
15 SOLE Meritxell ESP 133 133
16 JEONG Mikyung KOR 64 68 132
17 SOLER Carla ESP 62 68 130
18 DOBROTVORSKA Viktoriia UKR 61 68 129
19 ORLOVA Anna RUS 72 72
20 EGUIN Jurdana ESP 71 71
21 MOR ESTER ESP 68 68
21 FEREKIDOU Maria GRE 68 68

K-1 Junior Men
Rank Name Millau + Salt // Sort // Total
1 KARLSSON MAX SWE 200 100 300
2 RICHARD THOMAS FRA 190 74 264
3 KATICH HUNTER USA 165 95 260
4 DEMEULENAERE LANE BEL 180 75 255
5 SALVAT IAN ESP 147 90 237
6 GAMBIN ALEXANDREFRA 150 85 235
7 LANAO FABIEN FRA 165 69 234
8 PULDAIN MIKEL ESP 139 80 219
9 ZWANENBURG ZACHARY CAN 142 73 215
10 KELLOGG Grady USA 143 71 214
11 OVANDO ADRIÃ ESP 137 72 209
12 SOLE Otger ESP 137 67 204
13 KELLOGG Brody USA 138 64 202
14 HANOULLE JAKOB BEL 134 63 197
15 BALAGUERO Aran ESP 126 68 194
16 GORSHKOV KUZMA RUS 119 62 181
17 BRACHPOOL Charlie GBR 73 70 143
18 URUBURU OIER ESP 66 66 132
19 ETXEBERRIA ODEI ESP 64 65 129
20 SCOTT HUGO GBR 127 127
21 VREDENDUIN Dylan NET 67 67
22 TODA SHUICHI JPN 65 65
23 GUTIERREZ VALENTIN ARG 62 62
23 TRIÑANES Pol ESP 62 62
23 TUGCU TARIK TUR 62 62
26 WILSON LUKE GBR 60 60
27 BAST LEON GER 59 59

K-1 Junior Women
Rank Name Millau + Salt // Sort // Total
1 FONTANE Núria ESP 200 95 295
2 STUART Rowan USA 190 100 290
3 WITHERFORD Emma GBR 175 90 265
4 MAMMITZSCH Julie GER 170 85 255
5 BOURGOIN Guenole FRA 165 74 239
6 SERRES Mireia ESP 146 80 226
7 IBARBURU Enara ESP 146 75 221
8 MICHAUD Oceane FRA 146 74 220
9 SOLER Judith ESP 146 72 218
10 SCHUCK EMMA GER 75 75

C-1
Rank Name Millau + Salt // Sort // Total
1 DENNIS TAD USA 190 95 285
2 JACKSON DANE USA 170 100 270
2 POFFENBERGER JORDAN USA 190 80 270
4 DEVRED SEBASTIEN FRA 175 90 265
5 CERVINKA LUKAS CZE 170 70 240
6 BOSCH ADRIÃ ESP 146 85 231
7 FAYOL NICOLAS FRA 149 73 222
8 UNTERBERG JONAS GER 143 74 217
9 SOLA HARRI ESP 141 75 216
10 HINKEL THOMAS GER 143 69 212
11 SUC JONATHON FRA 80 71 151
12 GOIKOETXEA AITOR ESP 69 72 141
13 BOURHIS Jean-Pierre SEN 69 69

OC-1
Rank Name Millau + Salt // Sort // Total
1 POFFENBERGER Jordan USA 100 100 200
2 BOSCH Adriá ESP 95 95 190
3 DENNIS Tad USA 90 90 180
Millau was not an official event due to boat sharing

Squirt Men
Rank Name Millau + Salt // Sort // Total
1 KARLSSON MAX SWE 195 100 295
2 COLOME Oriol ESP 164 95 259
3 CZAPLICKI TOMASZ POL 170 85 255
4 CZAUDERNA BARTOSZ POL 160 90 250
5 GALLEGO DANI ESP 149 75 224
6 EDWARDS ALEX GBR 195 195
7 FONTANE JOAQUIM ESP 165 165
8 LEVITT David USA 73 80 153
9 SALVAT IAN ESP 145 145

Squirt Women
Rank Name Millau + Salt // Sort // Total
1 SUEMATSU Yoshiko JAP 200 100 300
2 TULA Zofia POL 185 85 270
3 TAKAKU Hitomi JAP 165 90 255
4 FONTANE Núria ESP 170 75 245
5 FIDZINSKA Izabela POL 160 80 240
6 ORLOVA Anna RUS 95 95 190


Опубликовано kozyrev в пн., 28.07.2014 - 23:18. categories [ ]